|
|
|
|
![]() |
![]() |
![]() | ||||||||||||||||||||||||||||||||||||||||||
|
About McStas Documentation |
[ Identification | Description | Examples | Input parameters | Links ] The
A test instrument that highlights Monochromator Bent complex's capabilities
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default |
| sample_x | m | Source horz illumination | 0.005 |
| sample_y | m | Source vert illumination | 0.015 |
| L0 | m | Z-displacement of detector wrt. rotation point | 1.38000 |
| L1 | m | Y-displacement of detector wrt. rotation point | 2.47143 |
| Ld | m | Detector width | 2 |
| det_rot | m | Detector rotation | -6.00000 |
| mos | arcmin | Monochromator mosaicity | 60 |
| extra | deg | Perturbation rotation angle | 0 |
| use_single_plane | flag | Flag indicating whether the crystal should be instantiated with a single plane of reflection, instead of 92 planes | 0 |
Test_Monochromator_bent_complex.instr.
[ Identification | Description | Examples | Input parameters | Links ]
Generated for mcstas 3.10.2