[ Identification | Description | Input parameters | Output parameters | Links ]
Guide_four_side
ComponentName | Unit | Description | Default |
---|---|---|---|
RIreflect | str | Name of relfectivity file for the right inner wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
LIreflect | str | Name of relfectivity file for the left inner wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
UIreflect | str | Name of relfectivity file for the top inner wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
DIreflect | str | Name of relfectivity file for the bottom inner wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
ROreflect | str | Name of relfectivity file for the right outer wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
LOreflect | str | Name of relfectivity file for the left outer wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
UOreflect | str | Name of relfectivity file for the top outer wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
DOreflect | str | Name of relfectivity file for the bottom outer wall. Format [q(Angs-1) R(0-1)] (DEFAULT : no file) | 0 |
w1l | DEFAULT = 0 | [m] Width at the left guide entry (positive x-axis) | 0.002 |
w2l | DEFAULT = 0 | [m] Width at the left guide exit (positive x-axis) | 0.002 |
linwl | DEFAULT = 0 | [m] left horizontal wall: distance of 1st focal point and guide entry | 0 |
loutwl | DEFAULT = 0 | [m] left horizontal wall: distance of 2nd focal point and guide exit | 0 |
w1r | DEFAULT = 0 | [m] Width at the right guide entry (negative x-axis) | 0.002 |
w2r | DEFAULT = 0 | [m] Width at the right guide exit (negative x-axis) | 0.002 |
linwr | DEFAULT = 0 | [m] right horizontal wall: distance of 1st focal point and guide entry | 0.0 |
loutwr | DEFAULT = 0 | [m] right horizontal wall: distance of 2nd focal point and guide exit | 0 |
h1u | DEFAULT = 0 | [m] Height at the top guide entry (positive y-axis) | 0.002 |
h2u | DEFAULT = 0 | [m] Height at the top guide entry (positive y-axis) | 0.002 |
linhu | DEFAULT = 0 | [m] upper vertical wall: distance of 1st focal point and guide entry | 0.0 |
louthu | DEFAULT = 0 | [m] upper vertical wall: distance of 2nd focal point and guide exit | 0 |
h1d | DEFAULT = 0 | [m] Height at the bottom guide entry (negative y-axis) | 0.002 |
h2d | DEFAULT = 0 | [m] Height at the bottom guide entry (negative y-axis) | 0.002 |
linhd | DEFAULT = 0 | [m] lower vertical wall: distance of 1st focal point and guide entry | 0.0 |
louthd | DEFAULT = 0 | [m] lower vertical wall: distance of 2nd focal point and guide exit | 0 |
l | DEFAULT = 0 | [m] length of guide | 0 |
R0 | DEFAULT = 0.99 | [1] Low-angle reflectivity | 0.99 |
Qcxl | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for left vertical inner wall | 0.0217 |
Qcxr | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for right vertical inner wall | 0.0217 |
Qcyu | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for top inner wall | 0.0217 |
Qcyd | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for bottom inner wall | 0.0217 |
alphaxl | DEFAULT = 6.07 | [AA] Slope of reflectivity for left vertical inner wall | 6.07 |
alphaxr | DEFAULT = 6.07 | [AA] Slope of reflectivity for right vertical inner wall | 6.07 |
alphayu | DEFAULT = 6.07 | [AA] Slope of reflectivity for top inner wall | 6.07 |
alphayd | DEFAULT = 6.07 | [AA] Slope of reflectivity for bottom inner wall | 6.07 |
Wxr | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for right inner wall | 0.003 |
Wxl | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for left inner wall | 0.003 |
Wyu | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for top inner wall | 0.003 |
Wyd | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for bottom inner wall | 0.003 |
mxr | DEFAULT = 3.6 | [1] m-value of material for right vertical inner wall. 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
mxl | DEFAULT = 3.6 | [1] m-value of material for left vertical inner wall. 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
myu | DEFAULT = 3.6 | [1] m-value of material for top inner wall 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
myd | DEFAULT = 3.6 | [1] m-value of material for bottom inner wall 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
QcxrOW | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for right vertical outer wall | 0.0217 |
QcxlOW | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for left vertical outer wall | 0.0217 |
QcyuOW | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for top outer wall | 0.0217 |
QcydOW | DEFAULT = 0.0217 | [AA-1] Critical scattering vector for bottom outer wall | 0.0217 |
alphaxlOW | DEFAULT = 6.07 | [AA] Slope of reflectivity for left vertical outer wall | 6.07 |
alphaxrOW | DEFAULT = 6.07 | [AA] Slope of reflectivity for right vertical outer wall | 6.07 |
alphayuOW | DEFAULT = 6.07 | [AA] Slope of reflectivity for top outer wall | 6.07 |
alphaydOW | DEFAULT = 6.07 | [AA] Slope of reflectivity for bottom outer wall | 6.07 |
WxrOW | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for right outer wall | 0.003 |
WxlOW | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for left outer wall | 0.003 |
WyuOW | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for top outer wall | 0.003 |
WydOW | DEFAULT = 0.003 | [AA-1] Width of supermirror cut-off for bottom outer wall | 0.003 |
mxrOW | DEFAULT = 0 | [1] m-value of material for right vertical outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
mxlOW | DEFAULT = 0 | [1] m-value of material for left vertical outer wall 0 means the wall is absorbing.(DEFAULT) -1 means the wall is transparent. | 0 |
myuOW | DEFAULT = 0 | [1] m-value of material for top outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
mydOW | DEFAULT = 0 | [1] m-value of material for bottom outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
rwallthick | DEFAULT = 0.001 m | [m] thickness of the right wall | 0.001 |
lwallthick | DEFAULT = 0.001 m | [m] thickness of the left wall | 0.001 |
uwallthick | DEFAULT = 0.001 m | [m] thickness of the top wall | 0.001 |
dwallthick | DEFAULT = 0.001 m | [m] thickness of the bottom wall | 0.001 |
Name | Unit | Description | Default |
---|---|---|---|
w1rwt | |||
w1lwt | |||
h1uwt | |||
h1dwt | |||
w2rwt | |||
w2lwt | |||
h2uwt | |||
h2dwt | |||
pawr | |||
pawl | |||
pbwr | |||
pbwl | |||
pahu | |||
pahd | |||
pbhu | |||
pbhd | |||
awl | |||
bwl | |||
awr | |||
bwr | |||
ahu | |||
bhu | |||
ahd | |||
bhd | |||
awlwt | |||
bwlwt | |||
awrwt | |||
bwrwt | |||
ahuwt | |||
bhuwt | |||
ahdwt | |||
bhdwt | |||
pawrwt | |||
pawlwt | |||
pbwrwt | |||
pbwlwt | |||
pahuwt | |||
pahdwt | |||
pbhuwt | |||
pbhdwt | |||
t1 | |||
t2w1r | |||
t2w1l | |||
t2h1u | |||
t2h1d | |||
t2w1rwt | |||
t2w1lwt | |||
t2h1uwt | |||
t2h1dwt | |||
a2wlwt | |||
b2wlwt | |||
a2wrwt | |||
b2wrwt | |||
a2huwt | |||
b2huwt | |||
a2hdwt | |||
b2hdwt | |||
a2wl | |||
b2wl | |||
a2wr | |||
b2wr | |||
a2hu | |||
b2hu | |||
a2hd | |||
b2hd | |||
mru1 | |||
mru2 | |||
nru1 | |||
nru2 | |||
mrd1 | |||
mrd2 | |||
nrd1 | |||
nrd2 | |||
mlu1 | |||
mlu2 | |||
nlu1 | |||
nlu2 | |||
mld1 | |||
mld2 | |||
nld1 | |||
nld2 | |||
z0wr | |||
z0wl | |||
z0hu | |||
z0hd | |||
p2parawr | |||
p2parawl | |||
p2parahu | |||
p2parahd | |||
p2parawrwt | |||
p2parawlwt | |||
p2parahuwt | |||
p2parahdwt | |||
m | |||
n | |||
nz | |||
nx | |||
ny | |||
n2 | |||
pf | |||
vxin | |||
vyin | |||
vzin | |||
q | |||
xtest | |||
ytest | |||
riTable | |||
liTable | |||
uiTable | |||
diTable | |||
roTable | |||
loTable | |||
uoTable | |||
doTable |
Guide_four_side.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Tue Sep 7 12:28:27 2010