[ Identification | Description | Input parameters | Output parameters | Links ]
Guide_four_side_2_shells
ComponentName | Unit | Description | Default |
---|---|---|---|
RIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the right inner wall. Format [q(Angs-1) R(0-1)] | 0 |
LIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the left inner wall. Format [q(Angs-1) R(0-1)] | 0 |
UIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the top inner wall. Format [q(Angs-1) R(0-1)] | 0 |
DIreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the bottom inner wall. Format [q(Angs-1) R(0-1)] | 0 |
ROreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the right outer wall. Format [q(Angs-1) R(0-1)] | 0 |
LOreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the left outer wall. Format [q(Angs-1) R(0-1)] | 0 |
UOreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the top outer wall. Format [q(Angs-1) R(0-1)] | 0 |
DOreflect | DEFAULT : no file | @: (str) Name of relfectivity file for the bottom outer wall. Format [q(Angs-1) R(0-1)] | 0 |
RIreflect1 | 0 | ||
LIreflect1 | 0 | ||
UIreflect1 | 0 | ||
DIreflect1 | 0 | ||
ROreflect1 | 0 | ||
LOreflect1 | 0 | ||
UOreflect1 | 0 | ||
DOreflect1 | 0 | ||
RIreflect2 | 0 | ||
LIreflect2 | 0 | ||
UIreflect2 | 0 | ||
DIreflect2 | 0 | ||
ROreflect2 | 0 | ||
LOreflect2 | 0 | ||
UOreflect2 | 0 | ||
DOreflect2 | 0 | ||
w1l | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the left guide entry (positive x-axis) | 0.002 |
w2l | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the left guide exit (positive x-axis) | 0.002 |
linwl | DEFAULT = 0 | @ [m] left horizontal wall: distance of 1st focal point and guide entry | 0 |
loutwl | DEFAULT = 0 | @ [m] left horizontal wall: distance of 2nd focal point and guide exit | 0 |
w1r | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the right guide entry (negative x-axis) | 0.002 |
w2r | DEFAULT = 2.000 + @*0.002 | @: [m] Width at the right guide exit (negative x-axis) | 0.002 |
linwr | DEFAULT = 0 | @ [m] right horizontal wall: distance of 1st focal point and guide entry | 0.0 |
loutwr | DEFAULT = 0 | @ [m] right horizontal wall: distance of 2nd focal point and guide exit | 0 |
h1u | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the top guide entry (positive y-axis) | 0.002 |
h2u | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the top guide entry (positive y-axis) | 0.002 |
linhu | DEFAULT = 0 | @ [m] upper vertical wall: distance of 1st focal point and guide entry | 0.0 |
louthu | DEFAULT = 0 | @ [m] upper vertical wall: distance of 2nd focal point and guide exit | 0 |
h1d | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the bottom guide entry (negative y-axis) | 0.002 |
h2d | DEFAULT = 2.000 + @*0.002 | @: [m] Height at the bottom guide entry (negative y-axis) | 0.002 |
linhd | DEFAULT = 0 | @ [m] lower vertical wall: distance of 1st focal point and guide entry | 0.0 |
louthd | DEFAULT = 0 | @ [m] lower vertical wall: distance of 2nd focal point and guide exit | 0 |
l | DEFAULT = 0 | [m] length of guide | 0 |
R0 | DEFAULT = 0.99 | [1] Low-angle reflectivity | 0.99 |
Qcxl | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for left vertical inner wall | 0.0217 |
Qcxr | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for right vertical inner wall | 0.0217 |
Qcyu | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for top inner wall | 0.0217 |
Qcyd | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for bottom inner wall | 0.0217 |
alphaxl | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for left vertical inner wall | 6.07 |
alphaxr | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for right vertical inner wall | 6.07 |
alphayu | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for top inner wall | 6.07 |
alphayd | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for bottom inner wall | 6.07 |
Wxr | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for right inner wall | 0.003 |
Wxl | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for left inner wall | 0.003 |
Wyu | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for top inner wall | 0.003 |
Wyd | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for bottom inner wall | 0.003 |
mxr | DEFAULT = -1 | @: [1] m-value of material for right vertical inner wall. 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
mxl | DEFAULT = -1 | @: [1] m-value of material for left vertical inner wall. 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
myu | DEFAULT = -1 | @: [1] m-value of material for top inner wall 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
myd | DEFAULT = -1 | @: [1] m-value of material for bottom inner wall 0 means the wall is absorbing. -1 means the wall is transparent. | 3.6 |
QcxrOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for right vertical outer wall | 0.0217 |
QcxlOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for left vertical outer wall | 0.0217 |
QcyuOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for top outer wall | 0.0217 |
QcydOW | DEFAULT = 0.0217 | @: [AA-1] Critical scattering vector for bottom outer wall | 0.0217 |
alphaxlOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for left vertical outer wall | 6.07 |
alphaxrOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for right vertical outer wall | 6.07 |
alphayuOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for top outer wall | 6.07 |
alphaydOW | DEFAULT = 6.07 | @: [AA] Slope of reflectivity for bottom outer wall | 6.07 |
WxrOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for right outer wall | 0.003 |
WxlOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for left outer wall | 0.003 |
WyuOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for top outer wall | 0.003 |
WydOW | DEFAULT = 0.003 | @: [AA-1] Width of supermirror cut-off for bottom outer wall | 0.003 |
mxrOW | DEFAULT = -1 | @: [1] m-value of material for right vertical outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
mxlOW | DEFAULT = -1 | @: [1] m-value of material for left vertical outer wall 0 means the wall is absorbing.(DEFAULT) -1 means the wall is transparent. | 0 |
myuOW | DEFAULT = -1 | @: [1] m-value of material for top outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
mydOW | DEFAULT = -1 | @: [1] m-value of material for bottom outer wall 0 means the wall is absorbing. (DEFAULT) -1 means the wall is transparent. | 0 |
rwallthick | DEFAULT = 0.001 m | [m] thickness of the right wall | 0.001 |
lwallthick | DEFAULT = 0.001 m | [m] thickness of the left wall | 0.001 |
uwallthick | DEFAULT = 0.001 m | [m] thickness of the top wall | 0.001 |
dwallthick | DEFAULT = 0.001 m | [m] thickness of the bottom wall | 0.001 |
w1l1 | 2.002 | ||
w2l1 | 2.002 | ||
linwl1 | 0 | ||
loutwl1 | 0 | ||
w1r1 | 2.002 | ||
w2r1 | 2.002 | ||
linwr1 | 0 | ||
loutwr1 | 0 | ||
h1u1 | 2.002 | ||
h2u1 | 2.002 | ||
linhu1 | 0 | ||
louthu1 | 0 | ||
h1d1 | 2.002 | ||
h2d1 | 2.002 | ||
linhd1 | 0 | ||
louthd1 | 0 | ||
Qcxl1 | 0.0217 | ||
Qcxr1 | 0.0217 | ||
Qcyu1 | 0.0217 | ||
Qcyd1 | 0.0217 | ||
alphaxl1 | 6.07 | ||
alphaxr1 | 6.07 | ||
alphayu1 | 6.07 | ||
alphayd1 | 6.07 | ||
Wxr1 | 0.003 | ||
Wxl1 | 0.003 | ||
Wyu1 | 0.003 | ||
Wyd1 | 0.003 | ||
mxr1 | -1 | ||
mxl1 | -1 | ||
myu1 | -1 | ||
myd1 | -1 | ||
QcxrOW1 | 0.0217 | ||
QcxlOW1 | 0.0217 | ||
QcyuOW1 | 0.0217 | ||
QcydOW1 | 0.0217 | ||
alphaxlOW1 | 6.07 | ||
alphaxrOW1 | 6.07 | ||
alphayuOW1 | 6.07 | ||
alphaydOW1 | 6.07 | ||
WxrOW1 | 0.003 | ||
WxlOW1 | 0.003 | ||
WyuOW1 | 0.003 | ||
WydOW1 | 0.003 | ||
mxrOW1 | -1 | ||
mxlOW1 | -1 | ||
myuOW1 | -1 | ||
mydOW1 | -1 | ||
rwallthick1 | 0.001 | ||
lwallthick1 | 0.001 | ||
uwallthick1 | 0.001 | ||
dwallthick1 | 0.001 | ||
w1l2 | 2.004 | ||
w2l2 | 2.004 | ||
linwl2 | 0 | ||
loutwl2 | 0 | ||
w1r2 | 2.004 | ||
w2r2 | 2.004 | ||
linwr2 | 0 | ||
loutwr2 | 0 | ||
h1u2 | 2.004 | ||
h2u2 | 2.004 | ||
linhu2 | 0 | ||
louthu2 | 0 | ||
h1d2 | 2.004 | ||
h2d2 | 2.004 | ||
linhd2 | 0 | ||
louthd2 | 0 | ||
Qcxl2 | 0.0217 | ||
Qcxr2 | 0.0217 | ||
Qcyu2 | 0.0217 | ||
Qcyd2 | 0.0217 | ||
alphaxl2 | 6.07 | ||
alphaxr2 | 6.07 | ||
alphayu2 | 6.07 | ||
alphayd2 | 6.07 | ||
Wxr2 | 0.003 | ||
Wxl2 | 0.003 | ||
Wyu2 | 0.003 | ||
Wyd2 | 0.003 | ||
mxr2 | -1 | ||
mxl2 | -1 | ||
myu2 | -1 | ||
myd2 | -1 | ||
QcxrOW2 | 0.0217 | ||
QcxlOW2 | 0.0217 | ||
QcyuOW2 | 0.0217 | ||
QcydOW2 | 0.0217 | ||
alphaxlOW2 | 6.07 | ||
alphaxrOW2 | 6.07 | ||
alphayuOW2 | 6.07 | ||
alphaydOW2 | 6.07 | ||
WxrOW2 | 0.003 | ||
WxlOW2 | 0.003 | ||
WyuOW2 | 0.003 | ||
WydOW2 | 0.003 | ||
mxrOW2 | -1 | ||
mxlOW2 | -1 | ||
myuOW2 | -1 | ||
mydOW2 | -1 | ||
rwallthick2 | 0.001 | ||
lwallthick2 | 0.001 | ||
uwallthick2 | 0.001 | ||
dwallthick2 | 0.001 |
Name | Unit | Description | Default |
---|---|---|---|
w1rwt | |||
w1lwt | |||
h1uwt | |||
h1dwt | |||
w2rwt | |||
w2lwt | |||
h2uwt | |||
h2dwt | |||
pawr | |||
pawl | |||
pbwr | |||
pbwl | |||
pahu | |||
pahd | |||
pbhu | |||
pbhd | |||
awl | |||
bwl | |||
awr | |||
bwr | |||
ahu | |||
bhu | |||
ahd | |||
bhd | |||
awlwt | |||
bwlwt | |||
awrwt | |||
bwrwt | |||
ahuwt | |||
bhuwt | |||
ahdwt | |||
bhdwt | |||
pawrwt | |||
pawlwt | |||
pbwrwt | |||
pbwlwt | |||
pahuwt | |||
pahdwt | |||
pbhuwt | |||
pbhdwt | |||
t1 | |||
t2w1r | |||
t2w1l | |||
t2h1u | |||
t2h1d | |||
t2w1rwt | |||
t2w1lwt | |||
t2h1uwt | |||
t2h1dwt | |||
a2wlwt | |||
b2wlwt | |||
a2wrwt | |||
b2wrwt | |||
a2huwt | |||
b2huwt | |||
a2hdwt | |||
b2hdwt | |||
a2wl | |||
b2wl | |||
a2wr | |||
b2wr | |||
a2hu | |||
b2hu | |||
a2hd | |||
b2hd | |||
mru1 | |||
mru2 | |||
nru1 | |||
nru2 | |||
mrd1 | |||
mrd2 | |||
nrd1 | |||
nrd2 | |||
mlu1 | |||
mlu2 | |||
nlu1 | |||
nlu2 | |||
mld1 | |||
mld2 | |||
nld1 | |||
nld2 | |||
z0wr | |||
z0wl | |||
z0hu | |||
z0hd | |||
p2parawr | |||
p2parawl | |||
p2parahu | |||
p2parahd | |||
p2parawrwt | |||
p2parawlwt | |||
p2parahuwt | |||
p2parahdwt | |||
m | |||
n | |||
nz | |||
nx | |||
ny | |||
n2 | |||
pf | |||
vxin | |||
vyin | |||
vzin | |||
q | |||
xtest | |||
ytest | |||
riTable | |||
liTable | |||
uiTable | |||
diTable | |||
roTable | |||
loTable | |||
uoTable | |||
doTable | |||
w1rwt1 | |||
w1lwt1 | |||
h1uwt1 | |||
h1dwt1 | |||
w2rwt1 | |||
w2lwt1 | |||
h2uwt1 | |||
h2dwt1 | |||
pawr1 | |||
pawl1 | |||
pbwr1 | |||
pbwl1 | |||
pahu1 | |||
pahd1 | |||
pbhu1 | |||
pbhd1 | |||
awl1 | |||
bwl1 | |||
awr1 | |||
bwr1 | |||
ahu1 | |||
bhu1 | |||
ahd1 | |||
bhd1 | |||
awlwt1 | |||
bwlwt1 | |||
awrwt1 | |||
bwrwt1 | |||
ahuwt1 | |||
bhuwt1 | |||
ahdwt1 | |||
bhdwt1 | |||
pawrwt1 | |||
pawlwt1 | |||
pbwrwt1 | |||
pbwlwt1 | |||
pahuwt1 | |||
pahdwt1 | |||
pbhuwt1 | |||
pbhdwt1 | |||
t2w1r1 | |||
t2w1l1 | |||
t2h1u1 | |||
t2h1d1 | |||
t2w1rwt1 | |||
t2w1lwt1 | |||
t2h1uwt1 | |||
t2h1dwt1 | |||
a2wlwt1 | |||
b2wlwt1 | |||
a2wrwt1 | |||
b2wrwt1 | |||
a2huwt1 | |||
b2huwt1 | |||
a2hdwt1 | |||
b2hdwt1 | |||
a2wl1 | |||
b2wl1 | |||
a2wr1 | |||
b2wr1 | |||
a2hu1 | |||
b2hu1 | |||
a2hd1 | |||
b2hd1 | |||
mru11 | |||
mru21 | |||
nru11 | |||
nru21 | |||
mrd11 | |||
mrd21 | |||
nrd11 | |||
nrd21 | |||
mlu11 | |||
mlu21 | |||
nlu11 | |||
nlu21 | |||
mld11 | |||
mld21 | |||
nld11 | |||
nld21 | |||
z0wr1 | |||
z0wl1 | |||
z0hu1 | |||
z0hd1 | |||
p2parawr1 | |||
p2parawl1 | |||
p2parahu1 | |||
p2parahd1 | |||
p2parawrwt1 | |||
p2parawlwt1 | |||
p2parahuwt1 | |||
p2parahdwt1 | |||
riTable1 | |||
liTable1 | |||
uiTable1 | |||
diTable1 | |||
roTable1 | |||
loTable1 | |||
uoTable1 | |||
doTable1 | |||
w1rwt2 | |||
w1lwt2 | |||
h1uwt2 | |||
h1dwt2 | |||
w2rwt2 | |||
w2lwt2 | |||
h2uwt2 | |||
h2dwt2 | |||
pawr2 | |||
pawl2 | |||
pbwr2 | |||
pbwl2 | |||
pahu2 | |||
pahd2 | |||
pbhu2 | |||
pbhd2 | |||
awl2 | |||
bwl2 | |||
awr2 | |||
bwr2 | |||
ahu2 | |||
bhu2 | |||
ahd2 | |||
bhd2 | |||
awlwt2 | |||
bwlwt2 | |||
awrwt2 | |||
bwrwt2 | |||
ahuwt2 | |||
bhuwt2 | |||
ahdwt2 | |||
bhdwt2 | |||
pawrwt2 | |||
pawlwt2 | |||
pbwrwt2 | |||
pbwlwt2 | |||
pahuwt2 | |||
pahdwt2 | |||
pbhuwt2 | |||
pbhdwt2 | |||
t2w1r2 | |||
t2w1l2 | |||
t2h1u2 | |||
t2h1d2 | |||
t2w1rwt2 | |||
t2w1lwt2 | |||
t2h1uwt2 | |||
t2h1dwt2 | |||
a2wlwt2 | |||
b2wlwt2 | |||
a2wrwt2 | |||
b2wrwt2 | |||
a2huwt2 | |||
b2huwt2 | |||
a2hdwt2 | |||
b2hdwt2 | |||
a2wl2 | |||
b2wl2 | |||
a2wr2 | |||
b2wr2 | |||
a2hu2 | |||
b2hu2 | |||
a2hd2 | |||
b2hd2 | |||
mru12 | |||
mru22 | |||
nru12 | |||
nru22 | |||
mrd12 | |||
mrd22 | |||
nrd12 | |||
nrd22 | |||
mlu12 | |||
mlu22 | |||
nlu12 | |||
nlu22 | |||
mld12 | |||
mld22 | |||
nld12 | |||
nld22 | |||
z0wr2 | |||
z0wl2 | |||
z0hu2 | |||
z0hd2 | |||
p2parawr2 | |||
p2parawl2 | |||
p2parahu2 | |||
p2parahd2 | |||
p2parawrwt2 | |||
p2parawlwt2 | |||
p2parahuwt2 | |||
p2parahdwt2 | |||
riTable2 | |||
liTable2 | |||
uiTable2 | |||
diTable2 | |||
roTable2 | |||
loTable2 | |||
uoTable2 | |||
doTable2 |
Guide_four_side_2_shells.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Tue Sep 7 12:28:34 2010