|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| field_function | const_magnetic_field | |||
| stray_field_function | NULL | |||
| xwidth | m | width of the magnet | ||
| yheight | m | height of the magnet | ||
| zdepth | m | thickness of the magnet | ||
| Bxwidth | m | width of the B-field of thev component | -1 | |
| Byheight | m | height of the B-field of the component | -1 | |
| Bzdepth | m | thickness of the B-field of the component | -1 | |
| phi | rd | angle (from the xz-plane) of the foil-spinflipper inside the magnet | 0.0 | |
| foilthick | um | Thickness of the magnetized foil | 0.0 | |
| Bx | T | Parameter used for x composant of field. | ||
| By | T | Parameter used for y composant of field. | ||
| Bz | T | Parameter used for z composant of field. | ||
| foil_in | 1 | |||
| verbose | 0 | 
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE | 
Foil_flipper_magnet.comp.
  
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31