|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| filename | str | define user table of holes | 0 | |
| xmin | m | Lower x bound | ||
| xmax | m | Upper x bound | ||
| ymin | m | Lower y bound | ||
| ymax | m | Upper y bound | ||
| radius | radius of a single hole | 0.0 | ||
| gap | m | distance between holes | 0.0 | |
| thickness | m | thickness of the pipe | 0.0 | |
| xwidth | m | Width of slit plate. Overrides xmin,xmax. | 0 | |
| yheight | m | Height of slit plate. Overrides ymin,ymax. | 0 | 
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE | 
multi_pipe.comp.
  
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31