|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | 
| sample_radius | 0.01 | ||
| sample_height | 0.03 | ||
| pack | 1 | ||
| sigma_inc_vanadium | 5.08 | ||
| sigma_abs_vanadium | 5.08 | ||
| Vc_vanadium | 13.827 | ||
| geometry_interact | 0.5 | ||
| nphe_exact | 1 | ||
| nphe_approx | 0 | ||
| approx | 0 | ||
| mph_resum | 0 | ||
| T | 294 | ||
| density | 6.0 | ||
| M | 50.94 | ||
| sigmaCoh | 0.0184 | ||
| sigmaInc | 5.08 | ||
| dosfn | "dos_meV.txt" | ||
| nxs | 1000 | ||
| kabsmin | 0.1 | ||
| kabsmax | 25 | ||
| interact_fraction | -1 | 
Union_IncoherentPhonon_test.instr.
  
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31