|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| atom_distance | AA | distance between atom's in chain | 1 | |
| number_density | 1/AA^3 | Number of scatteres per volume | 0 | |
| unit_cell_volume | AA^3 | Unit cell volume (set either unit_cell_volume or number density) | 0 | |
| A_constant | unitless | constant from Müller paper 1981, probably somewhere between 1 and 1.5 | 1 | |
| J_interaction | meV | Exchange constant | 1 | |
| packing_factor | 1 | Material packing factor | 1 | |
| interact_fraction | 1 | Fraction of rays that should be forced to interact | -1 | 
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE | 
AF_HB_1D_process.comp.
  
[ Identification | Description | Input parameters | Links ]
Generated on 2025-05-08 13:31:31