|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| R | Radius of scattering hard spheres (AA) | 100 | ||
| dR | 0.0 | |||
| Phi | Particle volume fraction (1) | 1e-3 | ||
| Delta_rho | Excess scattering length density (fm/AA^3) | 0.6 | ||
| sigma_a | Absorption cross section density at 2200 m/s (m^-1) | 0.50 | ||
| dist | Distance from sample to detector (m) | 6 | ||
| Rdet | Detector (disk-shaped) radius (m) | 0.5 | ||
| xwidth | horiz. dimension of sample, as a width (m) | 0.01 | ||
| yheight | vert . dimension of sample, as a height (m) | 0.01 | ||
| zthick | thickness of sample (m) | 0.005 | ||
| qmax | Maximum momentum transfer (AA^-1) | 0 | ||
| dbilayer | Thickness of shell (AA) | 35 | 
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE | 
Sans_liposomes_new.comp.
  [ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.5.32