|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | ||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 |||||||||||||||||||||||||||
| Name | Unit | Description | Default | 
| Emin | meV | lowest energy sampled | 443.0 | 
| Emax | meV | highest energy sampled | 470.0 | 
| nu_chop | Hz | frequency of chopper rotation | 600.0 | 
| type | chopper package - sloppy chopper = 1, B chopper = 2 | 2 | 
ISIS_HET.instr.
  
[ Identification | Description | Input parameters | Links ]
Generated for mcstas 3.5.32