|  
   
     
    
   |  
  
     
     | 
  
      
     | 
  
  ![]()  | 
  
  ![]()  | 
  ![]()  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McStas Download Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
General powder sample with a single scattering vector.
 |  
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| radius | m | Radius of sample in (x,z) plane | 0.01 | |
| yheight | m | Height of sample y direction | 0.05 | |
| xwidth | m | horiz. dimension of sample, as a width | 0 | |
| zdepth | m | depth of box sample | 0 | |
| q | Scattering vector of reflection [AA^-1] | 1.8049 | ||
| d | AA | d-spacing for sample, overrides 'q' | 0 | |
| d_phi | deg,0-180 | Angle corresponding to the vertical angular range to focus to, e.g. detector height. 0 for no focusing | 0 | |
| pack | 1 | Packing factor | 1 | |
| j | 1 | Multiplicity of reflection | 6 | |
| DW | 1 | Debye-Waller factor of reflection | 1 | |
| F2 | barns | Structure factor of reflection | 56.8 | |
| Vc | AA^3 | Volume of unit cell | 85.0054 | |
| sigma_abs | barns | Absorption cross section per unit cell at 2200 m/s | 0.463 | 
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE | 
Powder1.comp.
  [ Identification | Description | Input parameters | Links ]
Generated on mcstas 3.5.32