![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McStas Download Documentation |
[ Identification | Description | Input parameters | Output parameters | Links ] The
Neutron guide with gaussian waviness.
|
Name | Unit | Description | Default |
---|---|---|---|
w1 | m | Width at the guide entry | |
h1 | m | Height at the guide entry | |
w2 | m | Width at the guide exit | 0 |
h2 | m | Height at the guide exit | 0 |
l | m | length of guide | |
R0 | 1 | Low-angle reflectivity | 0.995 |
Qc | AA-1 | Critical scattering vector | 0.0218 |
alpha | AA | Slope of reflectivity | 0 |
m | 1 | m-value of material. Zero means completely absorbing. | 0 |
W | AA-1 | Width of supermirror cut-off for all mirrors | 0 |
alpha1 | AA | Slope of reflectivity left | 4.38 |
m1 | 1 | m-value of material, left | 2 |
W1 | AA-1 | Width of supermirror cut-off left | 0.003 |
alpha2 | AA | Slope of reflectivity right | 4.38 |
m2 | 1 | m-value of material, right. | 2 |
W2 | AA-1 | Width of supermirror cut-off right | 0.003 |
alpha3 | AA | Slope of reflectivity top | 4.38 |
m3 | 1 | m-value of material, top. | 2 |
W3 | AA-1 | Width of supermirror cut-off top | 0.003 |
alpha4 | AA | Slope of reflectivity bottom | 4.38 |
m4 | 1 | m-value of material, bottom. | 2 |
W4 | AA-1 | Width of supermirror cut-off bottom | 0.003 |
wavy_z | deg | Waviness in the z-(flight-)direction | 0 |
wavy_xy | deg | Waviness in the transverse direction | 0 |
Name | Unit | Description | Default |
---|---|---|---|
whalf | |||
hhalf | |||
lwhalf | |||
lhhalf | |||
norm_nv | |||
norm_nh | |||
f_h | |||
f_v | |||
eta_z | |||
eta_xy |
Guide_wavy.comp
.
[ Identification | Description | Input parameters | Output parameters | Links ]
Generated automatically by McDoc, Peter Willendrup <peter.willendrup@risoe.dk> / Fri Jan 18 10:06:09 2019